Registration >
Age Division Chart
Date of Birth Range | Age Group |
---|---|
8-1-1995 to 7-31-1996 | Under 19 |
8-1-1996 to 7-31-1997 | Under 18 |
8-1-1997 to 7-31-1998 | Under 17 |
8-1-1998 to 7-31-1999 | Under 16 |
8-1-1999 to 7-31-2000 | Under 15 |
8-1-2000 to 7-31-2001 | Under 14 |
8-1-2001 to 7-31-2002 | Under 13 |
8-1-2002 to 7-31-2003 | Under 12 |
8-1-2003 to 7-31-2004 | Under 11 |
8-1-2004 to 7-31-2005 | Under 10 |
8-1-2005 to 7-31-2006 | Under 9 |
8-1-2006 to 7-31-2007 | Under 8 |
8-1-2007 to 7-31-2008 | Under 7 |
8-1-2008 to 7-31-2009 | Under 6 |
8-1-2009 to 7-31-2010 | Under 5 |
Showing 15 items